Gear type Tapping Machine
Precision gear type tapping machine supplier/manufacturer from China since 1996.
Precision gear type tapping machine supplier/manufacturer from China since 1996.
Products Technical Datasheet
Machine Type | Vertical DK-II | |
Horizontal DK-II | ||
Max.spindle travel | 65mm | |
Swing | 430mm | |
Screw Diameter | M5 – M16 | |
Upper and lower head Part Distance | 300mm | |
Distance of Spindle and Table | 470mm | |
Bed Dimension | 340*340mm | |
Base Area | 580*425mm | |
Motor | 3 phase 6P 1.5KW (2HP) | |
The number of Spindle Swing | 50Hz | 505 285 155 |
60Hz | 620 340 190 | |
The automatic thread pitch for this Machine | Threads per inch | 28,24,20,19,18,16,14,12,11,10 |
Threads per mm | 0.7,0.8,0.9,1.0,1.25,1.5,1.75,1.8,2.0,2.5 | |
Max Multi-axis | M6x8 axis M8x4 axis M12x2 axis |
Product Application & Details
[caption id="attachment_532" align="alignleft" width="361"]Payment Term
Place of Origin | Ningbo, China |
Price Term | EXW / FOB / CIF |
Term of Payment | T/T, Paypal, West Union, L/C, Alibaba Trade Assurance |
Delivery Term
Lead Time | 20~30 days regularly |
Packgae size | 620*350*750mm |
Weight | 108kg |
Packing details | Normal package: wooden box(Size: L*W*H); Export to European Countries: Wooden box ( finish fumigation); |
Products Technical Datasheet
Machine Type | Vertical DK-II | |
Horizontal DK-II | ||
Max.spindle travel | 65mm | |
Swing | 430mm | |
Screw Diameter | M5 – M16 | |
Upper and lower head Part Distance | 300mm | |
Distance of Spindle and Table | 470mm | |
Bed Dimension | 340*340mm | |
Base Area | 580*425mm | |
Motor | 3 phase 6P 1.5KW (2HP) | |
The number of Spindle Swing | 50Hz | 505 285 155 |
60Hz | 620 340 190 | |
The automatic thread pitch for this Machine | Threads per inch | 28,24,20,19,18,16,14,12,11,10 |
Threads per mm | 0.7,0.8,0.9,1.0,1.25,1.5,1.75,1.8,2.0,2.5 | |
Max Multi-axis | M6x8 axis M8x4 axis M12x2 axis |
Product Application & Details
[caption id="attachment_532" align="alignleft" width="361"]Payment Term
Place of Origin | Ningbo, China |
Price Term | EXW / FOB / CIF |
Term of Payment | T/T, Paypal, West Union, L/C, Alibaba Trade Assurance |
Delivery Term
Lead Time | 20~30 days regularly |
Packgae size | 620*350*750mm |
Weight | 108kg |
Packing details | Normal package: wooden box(Size: L*W*H); Export to European Countries: Wooden box ( finish fumigation); |
Products Technical Datasheet
Machine Type | Vertical DK-III | |
Horizontal DK-II | ||
Max.spindle travel | 65mm | |
Swing | 460mm | |
Screw Diameter | M10 – M32 | |
Upper and lower head Part Distance | 450mm | |
Distance of Spindle and Table | 600mm | |
Bed Dimension | 340*380mm | |
Base Area | 600*480mm | |
Motor | 3 phase 6P 2.2KW (3HP) | |
The number of Spindle Swing | 50Hz | 200 100 50 |
60Hz | 240 120 60 | |
The automatic thread pitch for this Machine | Threads per inch | 19,16,14,12,11,10,9,8 |
Threads per mm | 1.5,1.75,2.0,2.5,3.0,3.5 | |
Max Multi-axis | M10x10 axis M16x4 axis M20x2 axis |
Product Application & Details
[caption id="attachment_532" align="alignleft" width="361"]Payment Term
Place of Origin | Ningbo, China |
Price Term | EXW / FOB / CIF |
Term of Payment | T/T, Paypal, West Union, L/C, Alibaba Trade Assurance |
Delivery Term
Lead Time | 20~30 days regularly |
Packgae size | 620*350*750mm |
Weight | 108kg |
Packing details | Normal package: wooden box(Size: L*W*H); Export to European Countries: Wooden box ( finish fumigation); |
Products Technical Datasheet
Machine Type | Vertical DK-III | |
Horizontal DK-II | ||
Max.spindle travel | 65mm | |
Swing | 460mm | |
Screw Diameter | M10 – M32 | |
Upper and lower head Part Distance | 450mm | |
Distance of Spindle and Table | 600mm | |
Bed Dimension | 340*380mm | |
Base Area | 600*480mm | |
Motor | 3 phase 6P 2.2KW (3HP) | |
The number of Spindle Swing | 50Hz | 200 100 50 |
60Hz | 240 120 60 | |
The automatic thread pitch for this Machine | Threads per inch | 19,16,14,12,11,10,9,8 |
Threads per mm | 1.5,1.75,2.0,2.5,3.0,3.5 | |
Max Multi-axis | M10x10 axis M16x4 axis M20x2 axis |
Product Application & Details
[caption id="attachment_532" align="alignleft" width="361"]Payment Term
Place of Origin | Ningbo, China |
Price Term | EXW / FOB / CIF |
Term of Payment | T/T, Paypal, West Union, L/C, Alibaba Trade Assurance |
Delivery Term
Lead Time | 20~30 days regularly |
Packgae size | 620*350*750mm |
Weight | 108kg |
Packing details | Normal package: wooden box(Size: L*W*H); Export to European Countries: Wooden box ( finish fumigation); |
Products Technical Datasheet
Machine Type | Vertical DK-I | |
Horizontal DK-I | ||
Max.spindle travel | 45mm | |
Swing | 330mm | |
Screw Diameter | Steel M2 to M8 Copper(Zinc) under M10 | |
Upper and lower head Part Distance | 260mm | |
Distance of Spindle and Table | 350mm | |
Bed Dimension | 225*230mm | |
Base Area | 415*300mm | |
Motor | 3 phase 4P 750W (1HP) | |
The number of Spindle Swing | 50Hz | 1340 760 420 |
60Hz | 1600 900 500 | |
The automatic thread pitch for this Machine | Threads per inch | 64,56,48,44,40,32,28,24,20,18,16 |
Threads per mm | 0.2,0.25,0.3,0.35,0.4,0.45,0.5,0.6,0.7,0.75,0.8, 0.9,1.0,1.25,(11.5) | |
Max Multi-axis | M3x10 axis M4x5 axis |
Product Application & Details
[caption id="attachment_532" align="alignleft" width="361"]Payment Term
Place of Origin | Ningbo, China |
Price Term | EXW / FOB / CIF |
Term of Payment | T/T, Paypal, West Union, L/C, Alibaba Trade Assurance |
Delivery Term
Lead Time | 20~30 days regularly |
Packgae size | 620*350*750mm |
Weight | 108kg |
Packing details | Normal package: wooden box(Size: L*W*H); Export to European Countries: Wooden box ( finish fumigation); |
Products Technical Datasheet
Machine Type | Vertical DK-I | |
Horizontal DK-I | ||
Max.spindle travel | 45mm | |
Swing | 330mm | |
Screw Diameter | Steel M2 to M8 Copper(Zinc) under M10 | |
Upper and lower head Part Distance | 260mm | |
Distance of Spindle and Table | 350mm | |
Bed Dimension | 225*230mm | |
Base Area | 415*300mm | |
Motor | 3 phase 4P 750W (1HP) | |
The number of Spindle Swing | 50Hz | 1340 760 420 |
60Hz | 1600 900 500 | |
The automatic thread pitch for this Machine | Threads per inch | 64,56,48,44,40,32,28,24,20,18,16 |
Threads per mm | 0.2,0.25,0.3,0.35,0.4,0.45,0.5,0.6,0.7,0.75,0.8, 0.9,1.0,1.25,(11.5) | |
Max Multi-axis | M3x10 axis M4x5 axis |
Product Application & Details
[caption id="attachment_532" align="alignleft" width="361"]Payment Term
Place of Origin | Ningbo, China |
Price Term | EXW / FOB / CIF |
Term of Payment | T/T, Paypal, West Union, L/C, Alibaba Trade Assurance |
Delivery Term
Lead Time | 20~30 days regularly |
Packgae size | 620*350*750mm |
Weight | 108kg |
Packing details | Normal package: wooden box(Size: L*W*H); Export to European Countries: Wooden box ( finish fumigation); |
Ningbo Guankeding Trade Co., LTD is a ISO9001 and CE certificated supplier., focus on PRECISION MACHINERY manufacturing since 1996. With 21 years experience in the industry.
Tel: + 86-0574-86526500
Fax: + 86-0574-86526520
Email: cndingke@163.com
Address: Tiangu industrial park of Jiulonghu town, Zhenhai District,Ningbo City, Zhejiang Province, China
Mo-Fr: 8:30-18:00